Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
---|---|---|---|
Broker Logo | |||
BrokerName | OneRoyal | TradeQuo | OneRoyal |
Fax | No | No | No |
[email protected] | [email protected] | [email protected] | |
Founded | 2006 | 2020 | 2006 |
Headquarter | Halifax Street, Kingstown, Saint Vincent and the Grenadines | Suite 305, Griffith Corporate Centre, Beachmont, Kingstown, St. Vincent and the Grenadines | Halifax Street, Kingstown, Saint Vincent and the Grenadines |
Regulation | Licensed by ASIC, CySEC, CMA, VFSC & FSA. | Seychelles Financial Services Authority (FSA) | Licensed by ASIC, CySEC, CMA, VFSC & FSA. |
Website | Visit Website | Visit Website | Visit Website |
Website Languages | Arabic, Chin, English, Indonesian, Italian, Polish, Portuguese | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More | Arabic, Chin, English, Indonesian, Italian, Polish, Portuguese |
Broker Type | STP/ECN | STP/ECN | STP/ECN |
---|---|---|---|
Free Demo Account | Yes | Yes | Yes |
Islamic-accounts | Yes | Yes | Yes |
Managed Account | Yes | Yes | Yes |
MinDeposit | 50 | 10 | 50 |
MaximumLeverage | 1:400 | 1:2000 | 1:400 |
Mini-account | Yes | Yes | Yes |
Vip-account | Yes | Yes | Yes |
Webtrading | Yes | Yes | Yes |
SegregatedAccounts | Yes | Yes | Yes |
Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire transfers, credit cards, e-wallets, debit cards, cryptocurrencies | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu |
DepositOptions | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire transfers, credit cards, e-wallets, debit cards, cryptocurrencies | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu |
Open Real Account | Open Real Account | Open Real Account | Open Real Account |
---|---|---|---|
Rating | 4.0/5 | 4.0/5 | 4.0/5 |
View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2024 FxBrokerinfo.com