Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | DerbyFX | NARSQ | DB Investing |
| Fax | info@derbyfx.com | No | No |
| info@derbyfx.com | services@narsq.com | Support@dbinvesting.com | |
| Founded | 2019 | 2015 | 2023 |
| Headquarter | England Office The Hideout, 9-11, Market Place, Little Chester, Derby, England, United Kingdom | UNIT G28 WATERFRONT STUDIOS 2 DOCK ROAD LONDON UNITED KINGDOM E18 1AH MUENLOUANG LET | Office 1605, International Business Tower, Al Amal Street, Business Bay, Dubai, UAE |
| Regulation | No | No | Regulated company by FSA in Seychelles with license SD053. |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English | English, Chinese | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More |
| Broker Type | STP/ECN | STP/ECN | STP/ECN |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 10 | 500 | 100 |
| MaximumLeverage | 1:400 | 1:400 | 1:3000 |
| Mini-account | Yes | Yes | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, UnionPay and More | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad |
| DepositOptions | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, UnionPay and More | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 4.0/5 | 4.0/5 | 4.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2026 FxBrokerinfo.com