Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | OneRoyal | TradeQuo | ATFX |
| Fax | No | No | No |
| hello@oneroyal.com | support@tradequo.com | cs.gm@atfx.com | |
| Founded | 2006 | 2020 | 2017 |
| Headquarter | Halifax Street, Kingstown, Saint Vincent and the Grenadines | Suite 305, Griffith Corporate Centre, Beachmont, Kingstown, St. Vincent and the Grenadines | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom |
| Regulation | Licensed by ASIC, CySEC, CMA, VFSC & FSA. | Seychelles Financial Services Authority (FSA) | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | Arabic, Chin, English, Indonesian, Italian, Polish, Portuguese | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More | English, Spanish, Portuguese and More |
| Broker Type | STP/ECN | STP/ECN | STP/ECN |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 50 | 10 | 100 |
| MaximumLeverage | 1:400 | 1:2000 | Leverage 400: 1 |
| Mini-account | Yes | Yes | No |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire transfers, credit cards, e-wallets, debit cards, cryptocurrencies | Wire Transfer, Credit Card, Neteller, Skrill |
| DepositOptions | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire transfers, credit cards, e-wallets, debit cards, cryptocurrencies | Wire Transfer, Credit Card, Neteller, Skrill |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 4.0/5 | 4.0/5 | 4.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2026 FxBrokerinfo.com