Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | DB Investing | InstaForex | HFM |
| Fax | No | No | No |
| Support@dbinvesting.com | support@instaforex.com | support@hotforex.com tradingdesk@hotforex.com | |
| Founded | 2023 | 2007 | 2010 |
| Headquarter | Office 1605, International Business Tower, Al Amal Street, Business Bay, Dubai, UAE | 1019-1022, Novy Arbat str. 21, Moscow, 119019, Russia | HF Markets (Europe) Ltd Spirou Kyprianou 50 Irida 3 Tower 10th Floor, Larnaca, 6057, CY |
| Regulation | Regulated company by FSA in Seychelles with license SD053. | Registered with FCA (UK), Reference number 728735 | CySEC, FSB, FSC, MiFID |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More | English, Chinese, Indonesian, Vietnamese, Thai, Bahasa Malaysia, Brunei Malaysia, Arabic and More | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Malaysia, Arabic and More |
| Broker Type | STP/ECN | STP/ECN | STP/ECN/NDD |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 100 | 1 | 3 |
| MaximumLeverage | 1:3000 | 1:500 | 1:1000 |
| Mini-account | Yes | Yes | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer and more | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More |
| DepositOptions | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer and more | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 4.0/5 | 4.0/5 | 4.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2026 FxBrokerinfo.com