Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
---|---|---|---|
Broker Logo | |||
BrokerName | RoboForex | ATFX | NARSQ |
Fax | No | No | No |
[email protected] Skype: roboforex.com | [email protected] | [email protected] | |
Founded | 2010 | 2017 | 2015 |
Headquarter | 2118 Guava Street, Belama Phase 1, Belize City, Belize | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom | UNIT G28 WATERFRONT STUDIOS 2 DOCK ROAD LONDON UNITED KINGDOM E18 1AH MUENLOUANG LET |
Regulation | Regulated by the Belize IFSC through the license number IFSC/60/271/TS/17 | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 | No |
Website | Visit Website | Visit Website | Visit Website |
Website Languages | English, Arabic, Chinese, French, German, Indonesian, Italian, Lithuanian, Polish, Portuguese, Russian, Spanish, Ukrainian | English, Spanish, Portuguese and More | English, Chinese |
Broker Type | STP/ECN | STP/ECN | STP/ECN |
---|---|---|---|
Free Demo Account | Yes | Yes | Yes |
Islamic-accounts | Yes | Yes | Yes |
Managed Account | Yes | Yes | Yes |
MinDeposit | 10 | 100 | 500 |
MaximumLeverage | 1:500 | Leverage 400: 1 | 1:400 |
Mini-account | Yes | No | Yes |
Vip-account | Yes | Yes | Yes |
Webtrading | Yes | Yes | Yes |
SegregatedAccounts | Yes | Yes | Yes |
Withdrawal Options | Wire Transfer, Credit Card, China UnionPay, FasaPay, Neteller, PayPal, QIWI, Skrill, Webmoney and More | Wire Transfer, Credit Card, Neteller, Skrill | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin |
DepositOptions | Wire Transfer, Credit Card, China UnionPay, FasaPay, Neteller, PayPal, QIWI, Skrill, Webmoney and More | Wire Transfer, Credit Card, Neteller, Skrill | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin |
Open Real Account | Open Real Account | Open Real Account | Open Real Account |
---|---|---|---|
Rating | 4.0/5 | 4.0/5 | 4.0/5 |
View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2024 FxBrokerinfo.com