Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | InstaForex | DerbyFX | ATFX |
| Fax | No | info@derbyfx.com | No |
| support@instaforex.com | info@derbyfx.com | cs.gm@atfx.com | |
| Founded | 2007 | 2019 | 2017 |
| Headquarter | 1019-1022, Novy Arbat str. 21, Moscow, 119019, Russia | England Office The Hideout, 9-11, Market Place, Little Chester, Derby, England, United Kingdom | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom |
| Regulation | Registered with FCA (UK), Reference number 728735 | No | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Chinese, Indonesian, Vietnamese, Thai, Bahasa Malaysia, Brunei Malaysia, Arabic and More | English | English, Spanish, Portuguese and More |
| Broker Type | STP/ECN | STP/ECN | STP/ECN |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 1 | 10 | 100 |
| MaximumLeverage | 1:500 | 1:400 | Leverage 400: 1 |
| Mini-account | Yes | Yes | No |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer and more | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, UnionPay and More | Wire Transfer, Credit Card, Neteller, Skrill |
| DepositOptions | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer and more | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, UnionPay and More | Wire Transfer, Credit Card, Neteller, Skrill |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 4.0/5 | 4.0/5 | 4.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2025 FxBrokerinfo.com