Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | RoboForex | DB Investing | FreshForex |
| Fax | No | No | No |
| info@roboforex.com Skype: roboforex.com | Support@dbinvesting.com | info@freshforex.com | |
| Founded | 2010 | 2023 | 2004 |
| Headquarter | 2118 Guava Street, Belama Phase 1, Belize City, Belize | Office 1605, International Business Tower, Al Amal Street, Business Bay, Dubai, UAE | Suite 305, Griffith Corporate Centre, Beachmont, P.O. Box 1510, Kingstown, Saint Vincent and the Grenadines. |
| Regulation | Regulated by the Belize IFSC through the license number IFSC/60/271/TS/17 | Regulated company by FSA in Seychelles with license SD053. | Registered by the Financial Services Authority of Saint Vincent and the Grenadines. |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Arabic, Chinese, French, German, Indonesian, Italian, Lithuanian, Polish, Portuguese, Russian, Spanish, Ukrainian | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More | English, French, Spanish |
| Broker Type | STP/ECN | STP/ECN | ECN/STD |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 10 | 100 | 10 |
| MaximumLeverage | 1:500 | 1:3000 | 1:200 |
| Mini-account | Yes | Yes | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Wire Transfer, Credit Card, China UnionPay, FasaPay, Neteller, PayPal, QIWI, Skrill, Webmoney and More | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer - |
| DepositOptions | Wire Transfer, Credit Card, China UnionPay, FasaPay, Neteller, PayPal, QIWI, Skrill, Webmoney and More | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer and More |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 4.0/5 | 4.0/5 | 4.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2026 FxBrokerinfo.com