Compare the top forex brokers in the market and find the best one for you. Our comprehensive comparison includes factors such as fees, trading platforms, customer support, and more. Make an informed decision and maximize your trading potential.
Comparing forex brokers can be overwhelming, but it's an important step in finding the best fit for your trading needs. Get a comprehensive comparison of forex brokers, including their features, fees, and customer reviews, to make an informed decision.
Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
---|---|---|---|
Broker Logo | ![]() |
![]() |
![]() |
BrokerName | RoboForex | OneRoyal | DerbyFX |
Fax | No | No | [email protected] |
[email protected] Skype: roboforex.com | [email protected] | [email protected] | |
Founded | 2010 | 2006 | 2019 |
Headquarter | 2118 Guava Street, Belama Phase 1, Belize City, Belize | Halifax Street, Kingstown, Saint Vincent and the Grenadines | England Office The Hideout, 9-11, Market Place, Little Chester, Derby, England, United Kingdom |
Regulation | Regulated by the Belize IFSC through the license number IFSC/60/271/TS/17 | Licensed by ASIC, CySEC, CMA, VFSC & FSA. | No |
Website | Visit Website | Visit Website | Visit Website |
Website Languages | English, Arabic, Chinese, French, German, Indonesian, Italian, Lithuanian, Polish, Portuguese, Russian, Spanish, Ukrainian | Arabic, Chin, English, Indonesian, Italian, Polish, Portuguese | English |
Broker Type | STP/ECN | STP/ECN | STP/ECN |
---|---|---|---|
Free Demo Account | Yes | Yes | Yes |
Islamic-accounts | Yes | Yes | Yes |
Managed Account | Yes | Yes | Yes |
MinDeposit | 10 | 50 | 10 |
MaximumLeverage | 1:500 | 1:400 | 1:400 |
Mini-account | Yes | Yes | Yes |
Vip-account | Yes | Yes | Yes |
Webtrading | Yes | Yes | Yes |
SegregatedAccounts | Yes | Yes | Yes |
Withdrawal Options | Wire Transfer, Credit Card, China UnionPay, FasaPay, Neteller, PayPal, QIWI, Skrill, Webmoney and More | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, UnionPay and More |
DepositOptions | Wire Transfer, Credit Card, China UnionPay, FasaPay, Neteller, PayPal, QIWI, Skrill, Webmoney and More | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, UnionPay and More |
Open Real Account | Open Real Account | Open Real Account | Open Real Account |
---|---|---|---|
Rating | 4.0/5 | 4.0/5 | 4.0/5 |
View Profile | Visit Profile | Visit Profile | Visit Profile |
© 2021-2025 FxBrokerinfo.com